
A selection of railway noise barrier & sound wall projects delivered by Yukings: high-speed rail corridors, metro lines, light-rail transit and commuter rail systems.
| Project | Location | Client | Highlights |
|---|---|---|---|
| 42 km high-speed rail corridor | Southeast Asia | National railway authority | Noise barrier design, manufacture, supply and site supervision for a 42 km high-speed rail corridor. Metal-louvered 100-140 mm galvanized steel panels on H-posts at 2.0 m and 2.5 m bays. Insertion loss up to 38 dB at sensitive receivers. |
| Urban metro line (28 stations) | East Asia | Municipal metro operator | Modular metal-louvered noise barrier panels along 17 km of at-grade metro corridor. Optional transparent polycarbonate windows at station-adjacent sections to maintain passenger visibility. |
| Light-rail transit (LRT) line | Middle East | Municipal transit authority | Light-rail transit noise barrier package combining metal-louvered panels with decorative powder-coat finish to match the city architectural palette. |
| Commuter rail corridor noise barrier | Europe | National railway | Retrofit noise barrier package along a busy commuter rail corridor with insertion loss up to 32 dB at residential receivers. |
Southeast Asia | National railway authority
Yukings designed, manufactured, shipped and supervised the installation of a 42 km noise barrier package along a high-speed rail corridor. The barrier includes metal-louvered mineral-wool core absorption panels in 80/100/120/140 mm depths on H 100 x 100 and H 125 x 125 hot-dip galvanized posts at 2.0 m and 2.5 m bays.
Numbers matter in industrial procurement. Here is a transparent overview of Yukings capacity, certifications, experience and global reach to support your due diligence.
Send us your Railway Noise Barrier project details - our team responds within 24 hours with project guidance, technical overview and a formal quotation.